2014 town and community profile for Golden...
URL: https://www2.health.vic.gov.au/Api/downloadmedia/%7BE9895412-6D0A-41E8-99B5-A331489F06F7%7D
From the dataset abstract
The 2014 Town and Community Profiles bring together information on more than 1000 Victorian communities from a wide variety of sources, both internal and external to the Department of...
Source: 2014 town and community profile for Golden Square (Catchment)
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | a0a09bd8-203b-4fa2-8a72-51b2182675c6 |
Package id | 644f19f0-5c08-4ce1-a25c-d0cc84fe6690 |
Period end | 2014-05-28 |
Period start | 2011-01-01 |
Position | 0 |
Release date | 2014-05-28 |
Resource group id | 72355afe-da1a-4fe5-a0cc-315e58ca4ee0 |
State | active |
Webstore last updated | None |
Webstore url | None |
Filesize | |
Release Date | 28 May 2014 |
Temporal Coverage Start | 1 January 2011 |
Temporal Coverage End | 28 May 2014 |
Data Quality Statement | |
Attribution Statement |