2019 False Colour Composite Aerial Imagery KML
From the dataset abstract
This dataset contains a false color aerial image mosaic of the City of Melbourne municipal area. False color images render the scene in other colors not seen by the human eye. It is used...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 4244d990-1051-4cff-b360-bcf49c16c6a8 |
Package id | c7746bd7-4b64-4b12-b700-8c170f337a66 |
Position | 2 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |