CSV
From the dataset abstract
Percentage of domestic dwellings within 400 metres of public open space (a reserve).
Source: Access to Public Open Spaces
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | text | ||
public_open_space_access | text |
Additional Information
Field | Value |
---|---|
Data last updated | 12 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 12 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | d466c6d732a7f720f238c7b77de08572 |
Id | 85e4a8be-11ae-40ed-88df-9a710420e6c4 |
Ignore hash | False |
Original url | https://data.ballarat.vic.gov.au/api/v2/catalog/datasets/access-to-public-open-spaces/exports/csv?delimiter=%2C |
Package id | d3c98375-2cad-54fa-b4c8-645c270fb7d9 |
Position | 0 |
Resource id | 85e4a8be-11ae-40ed-88df-9a710420e6c4 |
Set url type | False |
State | active |
Task created | 2024-06-13 05:50:28.645395 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |