All Schools FTE Enrolments - Feb 2008
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/44-dv2008fte-enrolments.csv
From the dataset abstract
Information collected from the February 2008 school census of Victorian schools. For each school Full Time Equivalent (FTE) enrolments by school type, year level and sex are included ....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Education_Sector | text | ||
Entity_Type | text | ||
School_No | text | ||
School_Name | text | ||
School_Type | text | ||
School_Status | text | ||
Prep Males Total | text | ||
Prep Females Total | text | ||
Prep Total | text | ||
Year 1 Males Total | text | ||
Year 1 Females Total | text | ||
Year 1 Total | text | ||
Year 2 Males Total | text | ||
Year 2 Females Total | text | ||
Year 2 Total | text | ||
Year 3 Males Total | text | ||
Year 3 Females Total | text | ||
Year 3 Total | text | ||
Year 4 Males Total | text | ||
Year 4 Females Total | text | ||
Year 4 Total | text | ||
Year 5 Males Total | text | ||
Year 5 Females Total | text | ||
Year 5 Total | text | ||
Year 6 Males Total | text | ||
Year 6 Females Total | text | ||
Year 6 Total | text | ||
Primary Ungraded Males Total | text | ||
Primary Ungraded Females Total | text | ||
Primary Ungraded Total | text | ||
Primary Total | text | ||
Year 7 Males Total | text | ||
Year 7 Females Total | text | ||
Year 7 Total | text | ||
Year 8 Males Total | text | ||
Year 8 Females Total | text | ||
Year 8 Total | text | ||
Year 9 Males Total | text | ||
Year 9 Females Total | text | ||
Year 9 Total | text | ||
Year 10 Males Total | text | ||
Year 10 Females Total | text | ||
Year 10 Total | text | ||
Year 11 Males Total | text | ||
Year 11 Females Total | text | ||
Year 11 Total | text | ||
Year 12 Males | text | ||
Year 12 Females | text | ||
Year 12 Total | text | ||
Secondary Ungraded Males Total | text | ||
Secondary Ungraded Females Total | text | ||
Secondary Ungraded Total | text | ||
Secondary Total | text | ||
Grand Total | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 2e5d1aca3b4b87640da2c3e45d04694f |
Id | e1142848-a3f1-456b-9972-eef2cda6c2d8 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/44-dv2008fte-enrolments.csv |
Package id | c8264493-b5fa-414f-a101-7c618ac466d9 |
Period end | 2008-02-28 |
Period start | 2008-02-28 |
Position | 0 |
Release date | 2008-07-01 |
Resource group id | c898e51f-7e79-4d42-9990-7d220d6a30d2 |
Resource id | e1142848-a3f1-456b-9972-eef2cda6c2d8 |
Set url type | False |
State | active |
Task created | 2024-07-31 23:49:30.749261 |
Webstore last updated | None |
Webstore url | None |