Annual Bike Counts (Super Tuesday) CSV
From the dataset abstract
This dataset contains observed bike counts from sites across the city. These counts are often referred to "Super Tuesday" and is Australia’s biggest annual commuter bike count. The count...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state | text | ||
electorate | text | ||
site_id | text | ||
latitude | text | ||
longitude | text | ||
legs | text | ||
description | text | ||
layout_1 | text | ||
layout_1_enter | text | ||
layout_2 | text | ||
layout_2_enter | text | ||
layout_3 | text | ||
layout_3_enter | text | ||
layout_4 | text | ||
layout_4_enter | text | ||
layout_5 | text | ||
layout_5_enter | text | ||
layout_6 | text | ||
layout_6_enter | text | ||
leg1_2 | text | ||
leg1_3 | text | ||
leg1_4 | text | ||
leg1_5 | text | ||
leg1_6 | text | ||
leg2_1 | text | ||
leg2_3 | text | ||
leg2_4 | text | ||
leg2_5 | text | ||
leg2_6 | text | ||
leg3_1 | text | ||
leg3_2 | text | ||
leg3_4 | text | ||
leg3_5 | text | ||
leg3_6 | text | ||
leg4_1 | text | ||
leg4_2 | text | ||
leg4_3 | text | ||
leg4_5 | text | ||
leg4_6 | text | ||
leg5_1 | text | ||
leg5_2 | text | ||
leg5_3 | text | ||
leg5_4 | text | ||
leg5_6 | text | ||
leg6_1 | text | ||
leg6_2 | text | ||
leg6_3 | text | ||
leg6_4 | text | ||
leg6_5 | text | ||
leg1_enter | text | ||
leg1_exit | text | ||
leg1_total | text | ||
leg2_enter | text | ||
leg2_exit | text | ||
leg2_total | text | ||
leg3_enter | text | ||
leg3_exit | text | ||
leg3_total | text | ||
leg4_enter | text | ||
leg4_exit | text | ||
leg4_total | text | ||
leg5_enter | text | ||
leg5_exit | text | ||
leg5_total | text | ||
leg6_enter | text | ||
leg6_exit | text | ||
leg6_total | text | ||
female | text | ||
male | text | ||
not_known | text | ||
total | text | ||
year | text | ||
7_00_am | text | ||
7_15_am | text | ||
7_30_am | text | ||
7_45_am | text | ||
8_00_am | text | ||
8_15_am | text | ||
8_30_am | text | ||
8_45_am | text | ||
location | text | ||
geolocation | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 68677053e8e93ffb1ea049c473592932 |
Id | 69eac732-e666-477b-9323-658c17827924 |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/annual-bike-counts-super-tuesday/exports/csv?delimiter=%2C |
Package id | 80d49f3a-fe80-46fd-85d0-8b232b0f771a |
Position | 0 |
Resource id | 69eac732-e666-477b-9323-658c17827924 |
Set url type | False |
State | active |
Task created | 2024-06-13 03:01:51.667181 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |