Annual metropolitan train station entries 2021-22
From the dataset abstract
Total and daily average patronage (station entries) for Melbourne metropolitan train stations, including average patronage by time band, to allow users to analyse Melbourne metropolitan...
Source: Annual metropolitan train station patronage (station entries) - historical
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fin_year | text | ||
Stop_ID | text | ||
Stop_name | text | ||
Stop_lat | text | ||
Stop_long | text | ||
Pax_annual | text | ||
Pax_weekday | text | ||
Pax_norm_weekday | text | ||
Pax_sch_hol_weekday | text | ||
Pax_Saturday | text | ||
Pax_Sunday | text | ||
Pax_pre_AM_peak | text | ||
Pax_AM_peak | text | ||
Pax_interpeak | text | ||
Pax_PM_peak | text | ||
Pax_PM_late | text |
Additional Information
Field | Value |
---|---|
Data last updated | 21 February 2023 |
Metadata last updated | 19 November 2024 |
Created | 21 February 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c053367642ec8d8954a2952bf7fa9015 |
Id | 9b2f13ed-aa8a-4751-b29b-39bd83eca8d4 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://vicroadsopendatastorehouse.vicroads.vic.gov.au/opendata/Public_Transport/Patronage/Annual_metropolitan_train_station_entries/Annual%20metropolitan%20train%20station%20entries%202021-22.csv |
Package id | 725c84a4-9772-407f-9c36-1cce1c77fccf |
Position | 3 |
Release date | 2023-02-23 |
Resource id | 9b2f13ed-aa8a-4751-b29b-39bd83eca8d4 |
Set url type | False |
State | active |
Task created | 2024-11-19 02:23:08.059331 |
File Size | 22KB |
Release Date | 23 February 2023 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |