Annual metropolitan train station entries 2018-19
From the dataset abstract
Total and daily average patronage (station entries) for Melbourne metropolitan train stations, including average patronage by time band, to allow users to analyse Melbourne metropolitan...
Source: Annual metropolitan train station patronage (station entries) - historical
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fin_year | text | ||
Stop_ID | text | ||
Stop_name | text | ||
Stop_lat | text | ||
Stop_long | text | ||
Pax_annual | text | ||
Pax_weekday | text | ||
Pax_norm_weekday | text | ||
Pax_sch_hol_weekday | text | ||
Pax_Saturday | text | ||
Pax_Sunday | text | ||
Pax_pre_AM_peak | text | ||
Pax_AM_peak | text | ||
Pax_interpeak | text | ||
Pax_PM_peak | text | ||
Pax_PM_late | text |
Additional Information
Field | Value |
---|---|
Data last updated | 4 February 2022 |
Metadata last updated | 19 November 2024 |
Created | 4 February 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c830d89ebb548f03d885568d1921a183 |
Id | eaaeb955-8465-45f2-83bf-a6c7dc17ce14 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://vicroadsopendatastorehouse.vicroads.vic.gov.au/opendata/Public_Transport/Patronage/Annual_metropolitan_train_station_entries/Annual%20metropolitan%20train%20station%20entries%202018-19.csv |
Package id | 725c84a4-9772-407f-9c36-1cce1c77fccf |
Position | 0 |
Release date | 2023-03-29 |
Resource id | eaaeb955-8465-45f2-83bf-a6c7dc17ce14 |
Set url type | False |
State | active |
Task created | 2024-11-19 02:23:07.087326 |
File Size | 22KB |
Release Date | 29 March 2023 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |