Annual Regional Train Station Entries 2023-24
From the dataset abstract
Total annual patronage (station entries) for Victorian regional train stations, to allow users to analyse Victorian regional train patronage by station, day type, time of day and total...
Source: Annual regional train station patronage (station entries) - historical
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fin_year | text | ||
Stop_ID | text | ||
Stop_name | text | ||
Stop_lat | text | ||
Stop_long | text | ||
Pax_annual | text |
Additional Information
Field | Value |
---|---|
Data last updated | 21 August 2024 |
Metadata last updated | 19 November 2024 |
Created | 21 August 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 7e14714ce8172696b7cc5acad84bf8db |
Id | 23714095-c6a1-4312-bb99-d92340d34d31 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://vicroadsopendatastorehouse.vicroads.vic.gov.au/opendata/Public_Transport/Patronage/Annual regional train station entries/Annual_Regional_Train_Station_Entries_2023-24.csv |
Package id | 444f9c02-011d-439f-a1cc-c9369c81209d |
Period end | 2024-06-30 |
Period start | 2023-07-01 |
Position | 5 |
Release date | 2024-08-21 |
Resource id | 23714095-c6a1-4312-bb99-d92340d34d31 |
Set url type | False |
State | active |
Task created | 2024-11-19 02:23:38.827797 |
Filesize | |
Release Date | 21 August 2024 |
Temporal Coverage Start | 1 July 2023 |
Temporal Coverage End | 30 June 2024 |
Data Quality Statement | |
Attribution Statement |