FHOG Top 10 Metropolitan Postcodes 2016-17
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/FHOG_Metro_1Jul16-30Jun17.csv
From the dataset abstract
The First Home Owner Grant (FHOG) is administered by the State Revenue Office pursuant to the First Home Owner Grant Act 2000 (the Act). The FHOG scheme was introduced on 1 July 2000, to...
Source: Applications for First Home Owner Grant Top 10 Metropolitan Postcodes 2016-17
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of applications | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 October 2018 |
Metadata last updated | 13 June 2024 |
Created | 29 October 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c4bc4b50d538c92aa9e8ede477ea398b |
Id | bf4f1c0c-d688-45a6-a0fb-fbea998f7e62 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/FHOG_Metro_1Jul16-30Jun17.csv |
Package id | e0c8b90d-b349-4ef2-831f-9a0749a0a0db |
Period end | 2017-06-30 |
Period start | 2016-07-01 |
Position | 0 |
Release date | 2018-10-29 |
Resource id | bf4f1c0c-d688-45a6-a0fb-fbea998f7e62 |
Set url type | False |
State | active |
Task created | 2024-06-13 04:19:09.020438 |
Token | 107646a14190cd470c47510a50c4ac844eb7dea12e48c20a8e0f5159596e7251 |
Release Date | 29 October 2018 |
Temporal Coverage Start | 1 July 2016 |
Temporal Coverage End | 30 June 2017 |
Data Quality Statement | |
Attribution Statement |