Applications for FHOG Top 10 Overall Postcodes 2015-16
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/FHOG_Overall_1Jul15-30Jun16(1).csv
From the dataset abstract
The First Home Owner Grant (FHOG) is administered by the State Revenue Office pursuant to the First Home Owner Grant Act 2000 (the Act). The FHOG scheme was introduced on 1 July 2000, to...
Source: Applications for FHOG Top 10 Overall Postcodes 2015-16
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of applications | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 August 2017 |
Metadata last updated | 14 June 2024 |
Created | 18 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | eg. 100KB |
Has views | True |
Hash | 39a9d236e30f0a14b110ce641f046692 |
Id | e86d7ed4-2ce3-436e-b61e-a5acfd058efd |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/FHOG_Overall_1Jul15-30Jun16(1).csv |
Package id | 8a62ba21-969d-43b9-9901-8caa9f1ffb74 |
Period end | 2016-06-30 |
Period start | 2015-07-01 |
Position | 0 |
Release date | 2017-08-18 |
Resource id | e86d7ed4-2ce3-436e-b61e-a5acfd058efd |
Set url type | False |
State | active |
Task created | 2024-06-13 06:43:41.230082 |
Token | 107646a14190cd470c47510a50c4ac844eb7dea12e48c20a8e0f5159596e7251 |
Filesize | eg. 100KB |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2015 |
Temporal Coverage End | 30 June 2016 |
Data Quality Statement | |
Attribution Statement |