Argyle Square Pedestrian historical data CSV
From the dataset abstract
This datasets shows historical pedestrian counting data in the park. The count is shown by region, with region 1 representing a 20 meters radius around the sensor, region 2 a 25 meters...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
datetime | text | ||
region | text | ||
durfrom10to20m | text | ||
durfrom1to5m | text | ||
durfrom20to40m | text | ||
durfrom2to3h | text | ||
durfrom3to4h | text | ||
durfrom40to60m | text | ||
durfrom4to6h | text | ||
durfrom5to10m | text | ||
durfrom60to90m | text | ||
durfrom90to120m | text | ||
durover6h | text | ||
durtotal | text | ||
durunder1m | text | ||
filterid | text | ||
numreturningvisitors | text | ||
numvisitors | text | ||
device_id | text | ||
lat_long | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 14 June 2024 |
Created | 8 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e131f93d7deaa9c686e9f28402df60fd |
Id | 5cca9ef9-d9ca-4f17-9ec4-3126c6ee3937 |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/pedestrian-historical-data/exports/csv?delimiter=%2C |
Package id | d9faa721-5e89-4642-a849-ae39fdc9d6e1 |
Position | 0 |
Resource id | 5cca9ef9-d9ca-4f17-9ec4-3126c6ee3937 |
Set url type | False |
State | active |
Task created | 2024-06-13 06:19:07.107096 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |