Argyle Square sound stage activity - copy KML
From the dataset abstract
Measurement of movements/activity on the sound-stage area of Argyle Park, showing how often it is being used by the public. The stage is equipped with Elsys ERS movement sensors.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 December 2025 |
| Metadata last updated | 9 December 2025 |
| Created | 9 December 2025 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 28e02977-1ccc-57d4-9965-4ed38c89fa00 |
| Package id | 10ce62cc-b713-4f57-b13a-daeecb272e48 |
| Position | 3 |
| State | active |
| File Size |