Argyle Square sound stage activity - copy CSV
From the dataset abstract
Measurement of movements/activity on the sound-stage area of Argyle Park, showing how often it is being used by the public. The stage is equipped with Elsys ERS movement sensors.
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| dev_id | text | ||
| sensor_name | text | ||
| time | text | ||
| temperature | text | ||
| humidity | text | ||
| light | text | ||
| motion | text | ||
| visit | text | ||
| vdd | text | ||
| lat_long | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 December 2025 |
| Metadata last updated | 9 December 2025 |
| Created | 9 December 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 4c591cd381d52fee5bda4010c2902776 |
| Id | 6e03f5cb-9ec3-55a9-af79-8db6f99a192f |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/argyle-square-sound-stage-activity-copy/exports/csv?delimiter=%2C |
| Package id | 10ce62cc-b713-4f57-b13a-daeecb272e48 |
| Position | 0 |
| Resource id | 6e03f5cb-9ec3-55a9-af79-8db6f99a192f |
| Set url type | False |
| State | active |
| Task created | 2025-12-09 06:07:52.069530 |
| File Size |