Argyle Square sound stage activity CSV
From the dataset abstract
Measurement of movements/activity on the sound-stage area of Argyle Park, showing how often it is being used by the public. The stage is equipped with Elsys ERS movement sensors.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
dev_id | text | ||
sensor_name | text | ||
time | text | ||
temperature | text | ||
humidity | text | ||
light | text | ||
motion | text | ||
visit | text | ||
vdd | text | ||
lat_long | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 7 July 2024 |
Created | 8 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | a5b0291a9eb35fa9d9915effa299631f |
Id | aa6fba54-6387-4fcf-8faa-69e38222f47d |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-3/exports/csv?delimiter=%2C |
Package id | fa021f2c-ba3d-4dbf-ae52-c9d2858936b4 |
Position | 0 |
Resource id | aa6fba54-6387-4fcf-8faa-69e38222f47d |
Set url type | False |
State | active |
Task created | 2024-07-06 13:02:09.994047 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |