Argyle Square sound stage activity CSV
URL: https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-3/exports/csv
From the dataset abstract
Measurement of movements/activity on the sound-stage area of Argyle Park, showing how often it is being used by the public. The stage is equipped with Elsys ERS movement sensors.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
dev_id | text | ||
sensor_name | text | ||
time | text | ||
temperature | text | ||
humidity | text | ||
light | text | ||
motion | text | ||
visit | text | ||
vdd | text | ||
lat_long | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 September 2023 |
Metadata last updated | 19 September 2023 |
Created | 7 September 2023 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 97f974f3536f9f91de45a870696e0e81 |
Id | ac30293b-02a7-4935-bb18-bc2770dac3a6 |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-3/exports/csv |
Package id | fa021f2c-ba3d-4dbf-ae52-c9d2858936b4 |
Position | 0 |
Resource id | ac30293b-02a7-4935-bb18-bc2770dac3a6 |
Set url type | False |
State | active |
Task created | 2023-09-19 09:22:47.683676 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |