CSV
From the dataset abstract
Restricted bridges for Class 2 B-Doubles and Class 3 B-doubles operating under Victoria's Livestock Loading Scheme.About This Dataset : Coming Soon
Source: B Double Restricted Structures
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | text | ||
Y | text | ||
OBJECTID_1 | text | ||
OBJECTID | text | ||
ID_STRUCTU | text | ||
BRIDGE_RAT | text | ||
BRIDGE_TYP | text | ||
BRIDGE_T_1 | text | ||
COLLOQUIAL | text | ||
COLLOQUI_1 | text | ||
COLLOQUI_2 | text | ||
FEATURE_CR | text | ||
FEDERAL_CA | text | ||
MATERIAL_C | text | ||
MIN_CLEARA | text | ||
NO_SPANS | text | ||
OVERALL_LE | text | ||
OVERALL_WI | text | ||
STRUCTURE_ | text | ||
STRUCTURE1 | text | ||
TRAFFIC_WI | text | ||
YEAR_CONST | text | ||
CD_DIRECTI | text | ||
LAT | text | ||
LONGIT | text | ||
IN_HEIGHT | text | ||
ID_REGION_ | text | ||
ID_AGENCY_ | text | ||
DT_RECENT_ | text | ||
DT_SECOND_ | text | ||
LOCAL_ROAD | text | ||
STRUCTUR_1 | text | ||
ON_ROAD | text | ||
ON_ROAD_FC | text | ||
HEIGHT_OF_ | text | ||
ID_MAINT_R | text | ||
CD_STATE_C | text | ||
NM_ROAD_PA | text | ||
NM_ROAD_TY | text | ||
NB_ROAD | text | ||
NM_ROAD_SU | text | ||
IN_DIVIDED | text | ||
ID_CREATE | text |
Additional Information
Field | Value |
---|---|
Data last updated | 26 November 2020 |
Metadata last updated | 13 June 2024 |
Created | 26 November 2020 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | a139ccae918d5bb854eac17686170bdc |
Id | ebf176ac-9b6b-460a-8b07-09100d935327 |
Ignore hash | False |
Original url | https://vicroadsopendata-vicroadsmaps.opendata.arcgis.com/datasets/38d4eb4405e140dbb7e267f0e75beca3_36.csv?outSR=%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D |
Package id | d40fe605-a8d7-4616-9718-955693cf04b4 |
Position | 4 |
Resource id | ebf176ac-9b6b-460a-8b07-09100d935327 |
Set url type | False |
State | active |
Task created | 2024-06-13 05:11:46.836592 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |