Bar, tavern, pub patron capacity KML
From the dataset abstract
Data collected as part of the City of Melbourne's Census of Land Use and Employment (CLUE). The data covers the period 2002-2022. It show business establishments with their trading name,...
Source: Bar, tavern, pub patron capacity
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 9232a932-f816-4969-9853-0a0509c63fcd |
Package id | cc83c07e-b7ee-47f3-80f5-106014e8ca46 |
Position | 3 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |