Bird Survey Results for Areas in the City of...
From the dataset abstract
This dataset contains survey data for bird species across various river and wetland locations in the City of Melbourne. Bird transect surveys were conducted by Ecology Australia at the...
Source: Bird Survey Results for Areas in the City of Melbourne, February and March 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sighting_date | text | ||
common_name | text | ||
scientific_name | text | ||
sighting_count | text | ||
victorian_biodiversity_atlas_code | text | ||
lat | text | ||
lon | text | ||
loc1_desc | text | ||
lat2 | text | ||
lon2 | text | ||
loc2_desc | text | ||
site_name | text | ||
location_2 | text | ||
location_1 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | eddbca3b233d756e0f46383a47bcf29c |
Id | fff6987b-172a-4d90-9a00-467611f1318f |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/bird-survey-results-for-areas-in-the-city-of-melbourne-february-and-march-2018/exports/csv?delimiter=%2C |
Package id | 138e5dd9-3568-4ce9-ac50-9f0a5e0b6fa8 |
Position | 0 |
Resource id | fff6987b-172a-4d90-9a00-467611f1318f |
Set url type | False |
State | active |
Task created | 2024-06-13 04:17:32.908706 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |