Adjudication Activity Statistics 2020-2021
From the dataset abstract
Every day, individuals and organisations enter into contracts for building and construction – and sometimes disputes arise over payment. The Building and Construction Industry Security of...
Source: Building and Construction Industry Security of Payment Adjudication Activity Data
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No. of App. | text | ||
| Application date | text | ||
| Acceptance date | text | ||
| Description of project and contract works | text | ||
| Project postcode | text | ||
| Claimed amount (ex GST) | text | ||
| Payment Schedule provided | text | ||
| Payment Schedule provision | text | ||
| Amount of Payment Schedule (ex GST) | text | ||
| Section of Act application made under | text | ||
| Section 18(2) notice issued | text | ||
| Business Type/Activity (Claimant) | text | ||
| Business Structure (Claimant) | text | ||
| Claimant advisers | text | ||
| Business Type/Activity (Respondent) | text | ||
| Business Structure (Respondent) | text | ||
| Respondent advisers | text | ||
| Determination status | text | ||
| Determination completion date | text | ||
| Reasons if the application is not determined | text | ||
| s21(2B) new reasons provided by Respondent | text | ||
| s21(2B) notice sent to Claimant | text | ||
| s22(4)(b) extension of time sought | text | ||
| Determination released | text | ||
| Determination released date | text | ||
| Adjudicated amount (ex GST) | text | ||
| Amended determination | text | ||
| Fee type | text | ||
| Total Adjudicator fee (ex GST) | text | ||
| Adjudicator's fee payable by Claimant % | text | ||
| Adjudicator's fee payable by Respondent % | text | ||
| Adjudicator's fee payable by Claimant (ex GST) | text | ||
| Adjudicator's fee payable by Respondent (ex GST) | text | ||
| Other Adjudicator fees | text | ||
| Value of other Adjudicator fees (ex GST) | text | ||
| ANA application fee (ex GST) | text | ||
| Adjudication Certificate issued | text | ||
| Adjudication Certificate fee (ex GST) | text | ||
| Date Adjudication Certificate issued | text | ||
| Other ANA fees | text | ||
| Value of Other ANA fees (ex GST) | text | ||
| Adjudicator fee charged | text | ||
| ANA percentage of Adjudicator fee % | text | ||
| ANA fee from Adjudicator fee (ex GST) | text | ||
| Adjudicator share of adjudicator fee - amount | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 January 2022 |
| Metadata last updated | 12 January 2026 |
| Created | 28 January 2022 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 129b346857b955834b1fd912123647ed |
| Id | 26349d66-e2a3-4e3c-88ee-0c7a162cc75c |
| Ignore hash | False |
| Original url | https://www.vba.vic.gov.au/__data/assets/excel_doc/0013/146020/Updated-Adjudication-Activity-Statistics-2020-2021-Financial-Year.xlsx |
| Package id | b8c6214f-daa7-4e37-b3c6-d11278ea4c2d |
| Period end | 2021-06-30 |
| Period start | 2020-07-01 |
| Position | 8 |
| Release date | 2022-01-28 |
| Resource id | 26349d66-e2a3-4e3c-88ee-0c7a162cc75c |
| Set url type | False |
| State | active |
| Task created | 2026-01-08 06:01:02.023322 |
| File Size | -1 |
| Release Date | 28 January 2022 |
| Temporal Coverage Start | 1 July 2020 |
| Temporal Coverage End | 30 June 2021 |