Burden of Disease (BoD) - LGAs and regions...
From the dataset abstract
The Burden of Disease study uses methods developed originally for the Global Burden of Disease study refined and adapted to the Victorian context. It provides a comprehensive assessment...
Source: Burden of Disease (BoD) - LGAs and regions 2001 - Disability Adjusted Life Years (DALY) rates
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 13 June 2024 |
Created | 2 August 2014 |
Format | data tool |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | a8e9fd9f-af4a-4f20-a910-87ad28204a12 |
Package id | f7095585-a3d1-454c-9a49-5a79c49e8a97 |
Period end | 2001-12-31 |
Period start | 2001-01-01 |
Position | 0 |
Release date | 2012-08-15 |
State | active |
Filesize | |
Release Date | 15 August 2012 |
Temporal Coverage Start | 1 January 2001 |
Temporal Coverage End | 31 December 2001 |
Data Quality Statement | |
Attribution Statement |