Café, restaurant, bistro seats KML
From the dataset abstract
Data collected as part of the City of Melbourne's Census of Land Use and Employment (CLUE). The data covers the period 2002-2022. It show business establishments with their trading name,...
Source: Café, restaurant, bistro seats
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | a4a2469d-6d10-4fd9-96aa-817a01b6e45b |
Package id | fb09c883-7139-494c-8adb-875dc7f26040 |
Position | 3 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |