PPTN400MUNION Extended TAB
URL: https://datashare.maps.vic.gov.au/search?md=aecf5e44-a5fa-5f03-b96b-e4aae0950556
From the dataset abstract
Area that is impacted by the reduced car parking requirements for uses in commercial areas and for land within walking distance of high-quality public transport. For land within 400m of...
Source: Car Parking / PPTN Area
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | Extended TAB |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | fa77f64b-e8c3-4fbb-a780-ff9b5702edb6 |
Package id | 40c5d5c3-94ed-4ff6-8bda-efd882d34a5e |
Period start | 2018-08-30 |
Position | 6 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 30 August 2018 |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |