CLUE Venues GEOJSON
URL: https://www.geelongdataexchange.com.au/api/v2/catalog/datasets/clue_venues/exports/geojson
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | GeoJSON |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 3776dea3-fc7c-43ad-90e7-a6449aae09c7 |
Package id | 7f9e1561-6e41-5793-bad4-14133eef6e0c |
Position | 2 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |