Annual Report 2022-23
From the dataset abstract
Department of Premier and Cabinet 2022-23 Occupational Health and Safety Management Measures
Source: Department of Premier and Cabinet – Performance against OH&S management measures 2022-23
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 22 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 22 February 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | a7ae807c-0528-45d2-879d-c5b9f950a366 |
Package id | 16f02482-eea0-4878-9d9f-ca9b9afd453d |
Position | 0 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |