Duties rates - Non Principal Place of...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/duties_nonppr_rates210498-050508%20(1).csv
Further details about this specific data resource, to be displayed on the Preview page
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 17 December 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | c5e2c421-93fd-4149-80dc-888451226d85 |
Package id | fd96cd6c-c366-4637-aae0-73c506cc9d14 |
Period end | 2008-05-05 |
Period start | 1998-04-21 |
Position | 0 |
Release date | 2013-04-22 |
Resource group id | f046f832-da30-4c42-a815-876b7512b711 |
State | active |
Webstore last updated | None |
Webstore url | None |
File Size | 2.8 KB |
Release Date | 22 April 2013 |
Temporal Coverage Start | 21 April 1998 |
Temporal Coverage End | 5 May 2008 |
Data Quality Statement | |
Attribution Statement |