Duties rates - other dutiable transactions and...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/duties_othertrans_hist.csv
From the dataset abstract
(Stamp) Duties rates - other dutiable transactions and declarations of trust (over dutiable property) - from 21/04/98 to 05/05/08
Source: Duties rates - other dutiable transactions and declarations of trust - from 21/04/98 to 05/05/08
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 13 June 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 9f7c49a2-74dd-4f3a-9840-36b8ad9016be |
Mimetype | text/csv |
Package id | 980a3f3e-a27b-4859-844e-9705787aff8e |
Period end | 2008-05-05 |
Period start | 1998-04-21 |
Position | 0 |
Release date | 2013-04-22 |
State | active |
Token | 0720af2af3f4aaca5b45c74acfa07f70631524d6698a0626e17e633e32c3ef52 |
File Size | 668B |
Release Date | 22 April 2013 |
Temporal Coverage Start | 21 April 1998 |
Temporal Coverage End | 5 May 2008 |
Data Quality Statement | |
Attribution Statement |