Duty reductions available for eligible first...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/dutyreduction_01072013-01092014.csv
From the dataset abstract
Find out how much is available duty reductions for eligible first home buyers of a principal place of residence valued at not more than $600,000
Source: Duty reductions available for eligible first home buyers - 01/07/2013 to 31/08/2014
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 13 June 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d4e9700f-7d40-4a8c-9624-14da3b52d0c6 |
Mimetype | text/csv |
Package id | 4f983f59-8149-4b91-a439-a20bc0c07a10 |
Period end | 2014-08-31 |
Period start | 2013-07-01 |
Position | 0 |
Release date | 2013-06-30 |
State | active |
Token | 5e192a2c956f08e76bf80cff64a9047e849192f2e28ccb23c92e10f0a9f5c350 |
Release Date | 30 June 2013 |
Temporal Coverage Start | 1 July 2013 |
Temporal Coverage End | 31 August 2014 |
Data Quality Statement | |
Attribution Statement |