GQRUZPOLYGON MIF
URL: https://datashare.maps.vic.gov.au/search?md=7db5ad63-6e32-48a0-81af-efd681c139e9
From the dataset abstract
Groundwater Quality Restricted Use Zones (GQRUZ) are areas where there has been historic groundwater pollution as a result of previous industrial or other activities. These zones have...
Source: EPA Victoria Groundwater Quality Restriction Use Zones (GQRUZ) - Location Polygons
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 21 November 2024 |
Metadata last updated | 21 November 2024 |
Created | 21 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 64b73224-5e44-4cde-8d27-2e7e1335c0bc |
Package id | 594a1a4a-b514-437e-af78-e81d1db60181 |
Period end | 2221-12-31 |
Period start | 2022-12-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2022 |
Temporal Coverage End | 31 December 2221 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |