RIVERREDGUMBND MIF
URL: https://datashare.maps.vic.gov.au/search?md=e7252715-ec91-5956-bea0-b8ff496a6653
From the dataset abstract
This boundary has been created at 1:25,000 showing the River Red Gum Forests Investigation, for the Victorian Environmental Assessment Council. The Minister, under Section 15 of the...
Source: Final VEAC boundary for the River Red Gum Forests Investigation
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 5ad3e997-e3fa-4b45-99c2-0bb113c4f441 |
Package id | eb18ebee-f9e7-4681-826c-687077493ac1 |
Period end | 2006-05-29 |
Period start | 2006-03-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 March 2006 |
Temporal Coverage End | 29 May 2006 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |