Fire Services Property Levy - MFB Variable...
From the dataset abstract
The Fire Services Property Levy is administered by the State Revenue Office pursuant to the Fire Services Property Levy Act 2012. The Fire Services Property Levy applies to all real...
Source: Fire Services Property Levy - MFB Variable Charge 2017-18
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MFB Variable rates 2017-2018 (cents per $1,000 of capital impro | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 19 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 6d29c1e4-f76a-4bf9-b424-9fd60b69d054 |
Mimetype | text/csv |
Package id | 485ff98f-ed8a-4a1f-8066-887cf59d936e |
Period end | 2018-06-30 |
Period start | 2017-07-01 |
Position | 0 |
Release date | 2017-08-18 |
State | active |
Token | 22269df1871b97d27e440a49cc3bd0e3f2a58bc89b06621063d3571da422ce8d |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2017 |
Temporal Coverage End | 30 June 2018 |
Data Quality Statement | |
Attribution Statement |