First Home Buyer Duty Concession Payments -...
From the dataset abstract
Number and value of First Home Buyer duty concession payments by financial year in Melbourne Metro area
Source: First Home Buyer Duty Concession Payments - Melbourne Metropolitan
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Number of payments | text | ||
Value of payments ($ million) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 3 September 2020 |
Metadata last updated | 2 August 2024 |
Created | 3 September 2020 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3c9dc736b83bc3f67c9bf2838d57b2be |
Id | 159ffbde-8f1b-4614-ba23-7437f175b577 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/sites/default/files/first-home-buyer-duty-concession-payments-metropolitan-2023.csv |
Package id | febfb0f6-86d5-4a1d-81b0-0e239726cf60 |
Period end | 2023-06-30 |
Period start | 2011-07-01 |
Position | 0 |
Release date | 2014-07-01 |
Resource id | 159ffbde-8f1b-4614-ba23-7437f175b577 |
Set url type | False |
State | active |
Task created | 2024-08-01 22:56:36.075726 |
Filesize | |
Release Date | 1 July 2014 |
Temporal Coverage Start | 1 July 2011 |
Temporal Coverage End | 30 June 2023 |
Data Quality Statement | |
Attribution Statement |