First Home Buyer Duty PPR Concession
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc.csv
From the dataset abstract
Duties are administered by the State Revenue Office pursuant to the Duties Act 2000 (the Act). The Act creates and charges duties on a number of identified transactions. The Act is...
Source: First Home Buyer Duty PPR Concession - Top 10 Postcodes by Volume (2013-14)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of applicants | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 August 2017 |
Metadata last updated | 14 June 2024 |
Created | 16 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d94a07b143f2ad7b5f22c0f269104c41 |
Id | acc90cfb-0b91-42b9-acc1-b61d42098896 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc.csv |
Package id | a29813dd-9c15-4c85-a646-d24a8a1f3426 |
Period end | 2014-06-30 |
Period start | 2013-07-01 |
Position | 0 |
Release date | 2017-08-16 |
Resource id | acc90cfb-0b91-42b9-acc1-b61d42098896 |
Set url type | False |
State | active |
Task created | 2024-06-13 06:36:46.826858 |
Token | 84763d2cd322f8fa01db62df2d5827c65e18703b973a9698c5ddbe8f671acbca |
Release Date | 16 August 2017 |
Temporal Coverage Start | 1 July 2013 |
Temporal Coverage End | 30 June 2014 |
Data Quality Statement | |
Attribution Statement |