First Home Buyer Duty PPR Concession - Top 10...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc14-15.csv
From the dataset abstract
Duties are administered by the State Revenue Office pursuant to the Duties Act 2000 (the Act). The Act creates and charges duties on a number of identified transactions. The Act is...
Source: First Home Buyer Duty PPR Concession - Top 10 Postcodes by Volume (2014-15)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of applicants | text |
Additional Information
Field | Value |
---|---|
Data last updated | 17 August 2017 |
Metadata last updated | 14 June 2024 |
Created | 17 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 7186ad129f89110517ab7ffc3fb6db12 |
Id | bfff0b3e-3919-4f66-a066-b16fe959c8da |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc14-15.csv |
Package id | 7573c510-a2cd-429b-b2f0-732b54de5d43 |
Period end | 2015-06-30 |
Period start | 2014-07-01 |
Position | 0 |
Release date | 2017-08-17 |
Resource id | bfff0b3e-3919-4f66-a066-b16fe959c8da |
Set url type | False |
State | active |
Task created | 2024-06-13 06:43:46.021382 |
Token | 2f1304af07ec8004dba0f47e783242442c1f4e57481f1b3ded3e57e02a5db6cb |
Release Date | 17 August 2017 |
Temporal Coverage Start | 1 July 2014 |
Temporal Coverage End | 30 June 2015 |
Data Quality Statement | |
Attribution Statement |