Floor space per space use for blocks CSV
From the dataset abstract
Data collected as part of the City of Melbourne's Census of Land Use and Employment (CLUE). The data covers the period 2002-2022. It shows floor space (in square metres) per city (CLUE)...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
census_year | text | ||
block_id | text | ||
clue_small_area | text | ||
commercial_accommodation | text | ||
common_area | text | ||
community_use | text | ||
educational_research | text | ||
entertainment_recreation_indoor | text | ||
equipment_installation | text | ||
hospital_clinic | text | ||
house_townhouse | text | ||
institutional_accommodation | text | ||
manufacturing | text | ||
office | text | ||
park_reserve | text | ||
parking_commercial_covered | text | ||
parking_commercial_uncovered | text | ||
parking_private_covered | text | ||
parking_private_uncovered | text | ||
performances_conferences_ceremonies | text | ||
private_outdoor_space | text | ||
public_display_area | text | ||
residential_apartment | text | ||
retail_cars | text | ||
retail_shop | text | ||
retail_showroom | text | ||
retail_stall | text | ||
sports_and_recreation_outdoor | text | ||
square_promenade | text | ||
storage | text | ||
student_accommodation | text | ||
transport | text | ||
transport_storage_uncovered | text | ||
unoccupied_under_construction | text | ||
unoccupied_under_demolition_condemned | text | ||
unoccupied_under_renovation | text | ||
unoccupied_undeveloped_site | text | ||
unoccupied_unused | text | ||
wholesale | text | ||
workshop_studio | text | ||
total_floor_space_in_block | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d105aeded348fa1a18f58c53243fbc98 |
Id | 4eff8910-7537-4835-9ea4-9e8e6193d5b7 |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/floor-space-by-use-by-block/exports/csv?delimiter=%2C |
Package id | 4e509a1b-525f-4d13-91d5-2cf215a78a81 |
Position | 0 |
Resource id | 4eff8910-7537-4835-9ea4-9e8e6193d5b7 |
Set url type | False |
State | active |
Task created | 2024-06-13 03:43:58.121926 |