Fire Services Property Levy - Fixed Charges...
URL: https://www.sro.vic.gov.au/sites/default/files/fspl-fixed-charges-2021-2022.csv
From the dataset abstract
Fire Services Property Levy - Fixed charges (Residential and Non-residential) for 2021-22
Source: Fire Services Property Levy - Fixed Charges for 2021-22
Additional Information
Field | Value |
---|---|
Data last updated | 24 May 2023 |
Metadata last updated | 13 June 2024 |
Created | 24 May 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | eba763c1-e358-466a-8e40-cebab3c90a2b |
Mimetype | text/csv |
Package id | 18c1de4a-265a-4677-ab9c-1a77b33139a2 |
Period end | 2022-06-30 |
Period start | 2021-07-01 |
Position | 0 |
Release date | 2023-05-24 |
State | active |
Token | 74230da930b93c67cc885aa4497a4a6ac7f5c3a89994cf73e1e810b6c0144fa5 |
Filesize | |
Release Date | 24 May 2023 |
Temporal Coverage Start | 1 July 2021 |
Temporal Coverage End | 30 June 2022 |
Data Quality Statement | |
Attribution Statement |