Fire Services Property Levy - Fixed Charges...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/fspl14_15_fixed.csv
From the dataset abstract
The Fire Services Property Levy is administered by the State Revenue Office pursuant to the Fire Services Property Levy Act 2012. The Fire Services Property Levy applies to all real...
Source: Fire Services Property Levy - Fixed Charges for 2014-15
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 19 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 19 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 0b88232f-8ffc-4921-9a29-46e0ad41640a |
Mimetype | text/csv |
Package id | d3817181-8eb4-4d14-85ab-165073f2177c |
Period end | 2015-06-30 |
Period start | 2014-07-01 |
Position | 0 |
Release date | 2017-08-18 |
State | active |
Token | 10362b414dc4ece389c533a8b271780ac2164c798506583c1e666b5cec0781ee |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2014 |
Temporal Coverage End | 30 June 2015 |
Data Quality Statement | |
Attribution Statement |