Government school student attendance rates 2018
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government school student attendance rates by gender, indigenous status and year level, 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2018 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Ungraded primary | text | ||
Ungraded secondary | text |
Additional Information
Field | Value |
---|---|
Data last updated | 24 June 2019 |
Metadata last updated | 13 June 2024 |
Created | 24 June 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 10a52c13e0e2c64f9fb1439b757163da |
Id | 54658715-78b3-41f1-8458-ba0c575a25bc |
Ignore hash | False |
Mimetype | text/csv |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv278-govstudentatttendancerates2018.csv |
Package id | 8218a80f-765f-4db9-a6c0-d13285c79c87 |
Position | 0 |
Resource id | 54658715-78b3-41f1-8458-ba0c575a25bc |
Set url type | False |
State | active |
Task created | 2024-06-13 04:33:16.638217 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |