Government school student attendance rates by...
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/dv16-2008studentattendancerates.csv
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government school student attendance rates by sex, indigenous status and year level, 2008
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2008 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | be088a222610f3d9cb15153bcd0e1985 |
Id | e7c32e56-8d66-4179-8740-03b503af5339 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv16-2008studentattendancerates.csv |
Package id | 7284e026-20ea-4400-9bdc-33fc1a13c02a |
Position | 0 |
Release date | 2013-05-31 |
Resource group id | c7037679-511a-4714-8936-9f26f842ca26 |
Resource id | e7c32e56-8d66-4179-8740-03b503af5339 |
Set url type | False |
State | active |
Task created | 2024-08-01 00:11:19.492684 |
Webstore last updated | None |
Webstore url | None |
Filesize | |
Release Date | 31 May 2013 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |