Government school student attendance rates by...
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/dv19-2011studentattendancerates.csv
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government school student attendance rates by sex, indigenous status and year level, 2011
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2011 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c6e19178e3187ddade326e759f1c7993 |
Id | 761ceb94-f8ce-416e-9fce-7013ad6ae029 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv19-2011studentattendancerates.csv |
Package id | 4caae74f-76fc-4aba-b821-584b146dd6b3 |
Period end | 2011-12-31 |
Period start | 2011-01-01 |
Position | 0 |
Release date | 2013-05-31 |
Resource group id | 756b41e2-4b6b-46bd-8ab2-c79d687b998f |
Resource id | 761ceb94-f8ce-416e-9fce-7013ad6ae029 |
Set url type | False |
State | active |
Task created | 2024-08-01 00:13:23.741627 |
Webstore last updated | None |
Webstore url | None |
Filesize | |
Release Date | 31 May 2013 |
Temporal Coverage Start | 1 January 2011 |
Temporal Coverage End | 31 December 2011 |
Data Quality Statement | |
Attribution Statement |