Government schools student attendance rates by...
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/38-dv2012attendancerates.csv
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government schools student attendance rates by sex, indigenous status and year level 2012
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2012 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f774b60933fe74c2b6a04953a4e52aed |
Id | 74b76032-5a27-452b-9076-6c3a3bad971d |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/38-dv2012attendancerates.csv |
Package id | 2522fc71-ffc4-4f01-8f00-b8144ab5f866 |
Period end | 2012-06-30 |
Period start | 2012-02-01 |
Position | 0 |
Release date | 2013-09-30 |
Resource group id | 7661787a-1370-40fe-bb48-98dcaf6313d9 |
Resource id | 74b76032-5a27-452b-9076-6c3a3bad971d |
Set url type | False |
State | active |
Task created | 2024-08-01 00:32:48.983578 |
Webstore last updated | None |
Webstore url | None |
Filesize | |
Release Date | 30 September 2013 |
Temporal Coverage Start | 1 February 2012 |
Temporal Coverage End | 30 June 2012 |
Data Quality Statement | |
Attribution Statement |