Duties rates - Reduction of Duty for Eligible...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/duties_reduction_fhb_rates010711-010113.csv
From the dataset abstract
(Stamp) Duties rates - Reduction of Duty for Eligible First Home Buyers - From 01/07/11 to 31/12/12
Source: Duties rates - Reduction of Duty for Eligible First Home Buyers - From 01/07/11 to 31/12/12
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 13 June 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 342390dc-4f0e-4450-95d3-4516ac6f972d |
Mimetype | text/csv |
Package id | 179a5edb-6ca1-4c31-8505-5d181a3728de |
Period end | 2012-12-31 |
Period start | 2011-07-01 |
Position | 0 |
Release date | 2013-04-22 |
State | active |
Token | d574f20e0396a2aedb75f0ad74d2fef540beffb08ccb116613c045c2b5eb7ca9 |
File Size | 927B |
Release Date | 22 April 2013 |
Temporal Coverage Start | 1 July 2011 |
Temporal Coverage End | 31 December 2012 |
Data Quality Statement | |
Attribution Statement |