CSV
From the dataset abstract
Data describes habitat suitability modelling (HSM) results for fish in streams. The data was developed by University of Melbourne through the Melbourne Waterways Research Practice...
Source: HWS2018 Habitat suitability modelling results for Fish
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | text | ||
SUBC | text | ||
Length (m) | text | ||
Current Score | text | ||
Trajectory Current Score | text | ||
Target Tranejctory Score | text | ||
Current Value | text | ||
Trajectory Current Value | text | ||
Target Trajectory Value | text | ||
Scenario | text | ||
C_ANGUAUST | text | ||
CT_ANGUAUST | text | ||
TT_ANGUAUST | text | ||
C_CARAAURA | text | ||
CT_CARAAURA | text | ||
TT_CARAAURA | text | ||
C_CYPRCARP | text | ||
CT_CYPRCARP | text | ||
TT_CYPRCARP | text | ||
C_GADOMARM | text | ||
CT_GADOMARM | text | ||
TT_GADOMARM | text | ||
C_GALABREV | text | ||
CT_GALABREV | text | ||
TT_GALABREV | text | ||
C_GALAMACU | text | ||
CT_GALAMACU | text | ||
TT_GALAMACU | text | ||
C_GALAORNA | text | ||
CT_GALAORNA | text | ||
TT_GALAORNA | text | ||
C_GALATRUT | text | ||
CT_GALATRUT | text | ||
TT_GALATRUT | text | ||
C_GAMBHOLB | text | ||
CT_GAMBHOLB | text | ||
TT_GAMBHOLB | text | ||
C_LAMPREYS | text | ||
CT_LAMPREYS | text | ||
TT_LAMPREYS | text | ||
C_MISGANGU | text | ||
CT_MISGANGU | text | ||
TT_MISGANGU | text | ||
C_NANNAUST | text | ||
CT_NANNAUST | text | ||
TT_NANNAUST | text | ||
C_ONCOMYKI | text | ||
CT_ONCOMYKI | text | ||
TT_ONCOMYKI | text | ||
C_PERCFLUV | text | ||
CT_PERCFLUV | text | ||
TT_PERCFLUV | text | ||
C_PHILGRAN | text | ||
CT_PHILGRAN | text | ||
TT_PHILGRAN | text | ||
C_PSEUURVI | text | ||
CT_PSEUURVI | text | ||
TT_PSEUURVI | text | ||
C_RETRSEMO | text | ||
CT_RETRSEMO | text | ||
TT_RETRSEMO | text | ||
C_RUTIRUTI | text | ||
CT_RUTIRUTI | text | ||
TT_RUTIRUTI | text | ||
C_SALMTRUT | text | ||
CT_SALMTRUT | text | ||
TT_SALMTRUT | text | ||
C_TINCTINC | text | ||
CT_TINCTINC | text | ||
TT_TINCTINC | text | ||
C_NANNOBSC | text | ||
CT_NANNOBSC | text | ||
TT_NANNOBSC | text | ||
C_PROTMARA | text | ||
CT_PROTMARA | text | ||
TT_PROTMARA | text | ||
Shape__Length | text |
Additional Information
Field | Value |
---|---|
Data last updated | 13 June 2024 |
Metadata last updated | 21 November 2024 |
Created | 13 June 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | 3,744,840 |
Has views | False |
Hash | 65db3a15a2a778af6289e72c4c6b2f5e |
Id | 5405976f-2b3c-4dcd-95a5-dffed50bfbb2 |
Ignore hash | False |
Original url | https://data-melbournewater.opendata.arcgis.com/api/download/v1/items/ed76606730d5410392ab2d1f222a35dc/csv?layers=1 |
Package id | d035d76a-e46f-4810-bdd9-e749ad3ac3e9 |
Position | 2 |
Resource id | 5405976f-2b3c-4dcd-95a5-dffed50bfbb2 |
Set url type | False |
Size | 3.5 MiB |
State | active |
Task created | 2024-11-21 00:11:57.203249 |
Filesize | 3.6 MB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |