Land Tax Rates - General from 2009
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/ltx_rates%281%29.csv
From the dataset abstract
Land tax is an annual tax levied on the owners of land in Victoria. Land Tax Rates - General from 2009 to 2021
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 13 June 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 6f07fcb9-b0c2-4c20-b624-8a234d8789e1 |
Mimetype | text/csv |
Package id | 1e8bc274-48f0-4069-ab56-68a78085ff06 |
Period end | 2021-12-31 |
Period start | 2009-01-01 |
Position | 0 |
Release date | 2013-04-22 |
State | active |
Token | 86c4873adf5242e4b3742e26746a94ba64af527c977763790635178dc66a23aa |
File Size | 451B |
Release Date | 22 April 2013 |
Temporal Coverage Start | 1 January 2009 |
Temporal Coverage End | 31 December 2021 |
Data Quality Statement | |
Attribution Statement |