Proper Venue
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATE | text | ||
POSTCODE | numeric | ||
SUBURB-TOWN | text | ||
PROPER VENUE | text |
Additional Information
Field | Value |
---|---|
Data last updated | 27 April 2019 |
Metadata last updated | 14 August 2018 |
Created | 14 August 2018 |
Format | CSV |
License | License Not Specified |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 1c61d741-d789-4481-8ad2-ae538f87a120 |
Package id | 0d3391dc-7f16-4767-baa2-3fcd100c481d |
Position | 0 |
Release date | 2017-08-01 |
Resource group id | 92a4243f-2945-4f36-a160-b4a5af98346f |
State | active |
Url type | upload |
Webstore last updated | None |
Webstore url | None |
Release Date | 1 August 2017 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |