Argyle Square Microclimate sensors CSV
From the dataset abstract
This dataset contains microclimate readings from microclimate sensors located within the City of Melbourne Municipality. The data is updated every hour and can be used to determine...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| device_id | text | ||
| time | text | ||
| sensor_name | text | ||
| temperature | text | ||
| humidity | text | ||
| battery | text | ||
| lat_long | text | ||
| location_picture_hyperlink | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 August 2025 |
| Metadata last updated | 4 September 2026 |
| Created | 14 August 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | b00fbbf31970bd14fa8b48cba99e3e48 |
| Id | 7334cb98-6f8c-5ad0-9f4d-14fafa4b6fb8 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-2/exports/csv?delimiter=%2C |
| Package id | fe51a7c8-7cf2-4d36-964d-9ad82b544b57 |
| Position | 0 |
| Queue name | default |
| Resource id | 7334cb98-6f8c-5ad0-9f4d-14fafa4b6fb8 |
| Set url type | False |
| State | active |
| Task created | 2026-09-03 20:56:56.662739 |
| File size (bytes) |