Notified cases of infectious diseases in...
URL: http://www.health.vic.gov.au/ideas/downloads/daily_reports/rptRS_AgeSexDist_Grampians_GR.xls
From the dataset abstract
Tabulated summary of notified cases of infectious diseases in Victoria by age group, sex and Department of Health Region for the year to date, with comparisons for the previous 2 years...
Source: Notified cases of infectious diseases in Victoria by age group, sex and DoH Region - Grampians
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 05e4b8ff-9607-4a88-a002-6b7e927878a9 |
Package id | 8af99b22-709d-4055-83ca-9168ec54c60e |
Period end | 2012-11-13 |
Period start | 2012-01-01 |
Position | 0 |
Release date | 2012-11-15 |
Resource group id | 63cc8dfa-39d0-43e3-af8a-7c3d9a2f0aef |
State | active |
Webstore last updated | None |
Webstore url | None |
File Size | 321 KB |
Release Date | 15 November 2012 |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 13 November 2012 |
Data Quality Statement | |
Attribution Statement |