OffshoreRenewableEnergyInfrastructureRegions MIF
URL: https://datashare.maps.vic.gov.au/search?md=48ebed26-71ea-4eab-a9bb-0f105ad1d8c0
From the dataset abstract
The Offshore Renewable Energy Infrastructure Regions is a digital dataset that contains reference areas of proposed and declared areas suitable for offshore renewable energy established...
Source: Offshore Renewable Energy Infrastructure Regions 2021
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 8944a41f-47fb-4617-8c62-64b07b02a5ba |
Package id | 551a0e65-e2cf-4c58-b6e8-1fe862e0a876 |
Period end | 2024-04-01 |
Period start | 2024-04-01 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 April 2024 |
Temporal Coverage End | 1 April 2024 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |