PPBCHAINUNDATIONEXTENT1AEP00SLRWITHRAINFALL...
URL: https://datashare.maps.vic.gov.au/search?md=9fb6e524-c6d7-409e-9e52-f74e66dc9c70
From the dataset abstract
The Port Phillip Bay Coastal Hazard Assessment (the product) is a digital dataset consisting of multiple spatial layer outputs from modelled erosion, inundation and groundwater hazard...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | Extended TAB |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 02bab913-5c16-4051-9f75-669831f6ad70 |
Package id | 9f4da52e-0573-4d41-b0c0-ef5dd15f468f |
Period end | 2023-12-30 |
Period start | 2021-12-31 |
Position | 6 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2021 |
Temporal Coverage End | 30 December 2023 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |