PPBCHAINUNDATIONEXTENT1AEP05SLRWITHRAINFALL MIF
URL: https://datashare.maps.vic.gov.au/search?md=5a436cff-2d7a-4c84-9e1b-017e94b626f8
From the dataset abstract
The Port Phillip Bay Coastal Hazard Assessment (the product) is a digital dataset consisting of multiple spatial layer outputs from modelled erosion, inundation and groundwater hazard...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 66aeb2e4-ea98-4375-8dfc-95cf998b06cd |
Package id | 80f1ab61-6cf4-4f00-bbd4-6cfbfaae75ca |
Period end | 2023-12-30 |
Period start | 2021-12-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2021 |
Temporal Coverage End | 30 December 2023 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |