PPBCHAINUNDATIONEXTENT1AEP08SLRWITHRAINFALL DXF
URL: https://datashare.maps.vic.gov.au/search?md=42358736-8bb1-4f72-8ba6-e91cf9eca895
From the dataset abstract
The Port Phillip Bay Coastal Hazard Assessment (the product) is a digital dataset consisting of multiple spatial layer outputs from modelled erosion, inundation and groundwater hazard...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 15 November 2024 |
Created | 15 November 2024 |
Format | DXF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | be37b407-4224-459e-b87e-8353bc8164e0 |
Package id | c8c66d56-ac0a-474b-942c-eafc58a78ec2 |
Period end | 2023-12-30 |
Period start | 2021-12-31 |
Position | 1 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2021 |
Temporal Coverage End | 30 December 2023 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |